Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
HWDP ![]() |
77 | 4136743482859 | 2114 | TheHorde | ![]() |
Pompa | 399 | 277751151630 | 3003 | ![]() | |
Csigafej | 394 | 4464332089 | 2703 | ![]() | |
Loki ![]() |
400 | 10381834701318 | 3502 | OLYMPUS | ![]() |
TeLaPecho | 400 | 26129220480 | 2942 | ![]() | |
zLove | 400 | 605275885845 | 1622 | ![]() | |
KunWar ![]() |
400 | 124327632000 | 1382 | TheHorde | ![]() |
Luzpiyo | 400 | 552630047240 | 632 | ![]() | |
CoyoteKUN | 400 | 196483603968 | 3501 | ![]() | |
Glukhar | 230 | 42882140310 | 2751 | ![]() | |
Professor ![]() |
400 | 396192781948 | 2571 | Classic | ![]() |
DDDD | 204 | 42809112215 | 1951 | ![]() | |
Luc1Fer ![]() |
29 | 27332272809 | 01 | ![]() | |
Jack | 400 | 96219962051 | 3210 | ![]() | |
TavsSencis ![]() |
400 | 102504208449 | 3100 | Classic | ![]() |
BuggYn01x | 400 | 24352698593 | 3030 | ![]() | |
KingBlack | 313 | 134154528323 | 2840 | ![]() | |
JotaV | 400 | 11583459160 | 2640 | ![]() | |
2222 | 3 | 2730618136 | 2610 | ![]() | |
RAFAFB | 400 | 237010032413 | 2590 | ![]() | |
Anh7 | 400 | 0 | 2570 | ![]() | |
NexcorLW ![]() |
400 | 66544545000 | 2520 | ![]() | |
S2buon3 | 400 | 4491401408 | 2380 | ![]() | |
KunDun4444 | 400 | 43048999455 | 2100 | ![]() | |
BELA | 400 | 45846811308 | 1960 | ![]() | |
MrKhai | 400 | 166805236080 | 1890 | ![]() | |
Patrick | 400 | 2429714282 | 1840 | ![]() | |
AlienWizzz | 400 | 21891487320 | 1810 | ![]() | |
KUKUN | 400 | 29747858128 | 1740 | ![]() | |
Forgoten | 400 | 509957982950 | 1630 | ![]() | |
Heveki | 400 | 276052212600 | 1550 | ![]() | |
Alpha | 400 | 74280414744 | 1400 | ![]() | |
KunDun222 | 48 | 65547237 | 1330 | ![]() | |
LWZvn | 400 | 8366587200 | 1320 | ![]() | |
Immortal | 400 | 7391231000 | 1300 | ![]() | |
RAKIMSKIEE | 400 | 789912000 | 1140 | ![]() | |
RyzenKD | 400 | 5492658377 | 1130 | ![]() | |
Kundun | 400 | 205407492975 | 1120 | ![]() | |
MinLW | 312 | 2417390347 | 1060 | ![]() | |
WizKundun | 400 | 10075908975 | 1030 | ![]() | |
Event | 400 | 29180717462 | 1010 | ![]() | |
Ciclano | 2 | 4843200567 | 1000 | ![]() | |
CaTaHa ![]() |
393 | 10195899879 | 960 | Classic | ![]() |
LeviRare | 400 | 198845482 | 950 | ![]() | |
JohnDutton | 400 | 11653048665 | 940 | ![]() | |
Otravez1 | 1 | 11308488144 | 940 | ![]() | |
KundaPow | 1 | 0 | 930 | ![]() | |
Raptor22 | 400 | 34992949010 | 890 | ![]() | |
Caverion ![]() |
400 | 35130617200 | 840 | ![]() | |
Electric | 400 | 18124845740 | 810 | ![]() | |
MrPuff | 400 | 384607575 | 770 | ![]() | |
LightMaste | 400 | 22823676513 | 690 | ![]() | |
Helios | 400 | 1769003048 | 640 | ![]() | |
Vesitooo | 225 | 14382598416 | 610 | ![]() | |
KundIIN | 400 | 5917869375 | 610 | ![]() | |
Merquero | 400 | 51895861086 | 590 | ![]() | |
Phep | 307 | 10598470758 | 570 | ![]() | |
Dino | 400 | 33929721 | 570 | ![]() | |
LWxDU30 ![]() |
400 | 25851417075 | 550 | ![]() | |
PlayBoy | 159 | 17958445644 | 550 | ![]() | |
Urano | 400 | 17787241395 | 550 | ![]() | |
Britz89 | 325 | 15535761287 | 550 | ![]() | |
VipLs | 400 | 15895480266 | 530 | ![]() | |
Makan | 400 | 37648098261 | 490 | ![]() | |
VTA4 | 344 | 20201969700 | 480 | ![]() | |
ThEZeNWW | 313 | 39336247381 | 470 | ![]() | |
Ovsi | 388 | 46569600 | 410 | ![]() | |
QuanTrong | 400 | 16675513470 | 400 | ![]() | |
Frankolin | 400 | 3475082143 | 400 | ![]() | |
MAGINA | 400 | 2206188600 | 390 | ![]() | |
XxLZXLouiS | 398 | 0 | 340 | ![]() | |
Fast | 3 | 32695910819 | 300 | ![]() | |
C0mC0m | 160 | 145625239 | 300 | ![]() | |
BlackKing | 400 | 23482192641 | 290 | ![]() | |
AsgardMULW | 400 | 229532706 | 260 | ![]() | |
ARTIC | 400 | 14086794654 | 250 | ![]() | |
Royal | 400 | 40761137137 | 220 | ![]() | |
PolyShot | 400 | 28901460848 | 200 | ![]() | |
DIVINE | 400 | 2413841799 | 200 | ![]() | |
Etsy | 328 | 0 | 200 | ![]() | |
Light | 400 | 37483920541 | 180 | ![]() | |
KoNaN | 400 | 8016863525 | 160 | ![]() | |
GustavoRTX | 325 | 233442162 | 160 | ![]() | |
Liliac ![]() |
400 | 9356272041 | 150 | ROARMY | ![]() |
NotThatGuy | 13 | 9085293519 | 130 | ![]() | |
Eset | 1 | 6765710953 | 120 | ![]() | |
LWZZ | 310 | 137488351 | 120 | ![]() | |
Gamhanan ![]() |
392 | 8250571109 | 110 | Classic | ![]() |
Aeon | 400 | 10759514188 | 100 | ![]() | |
Kuduru | 400 | 1939743792 | 100 | ![]() | |
MagoBranco | 2 | 135740475 | 100 | ![]() | |
Mitsuke ![]() |
378 | 678459600 | 90 | LATINOS | ![]() |
YORICHI | 400 | 10429214 | 90 | ![]() | |
Agent48 | 400 | 0 | 90 | ![]() | |
Monicius | 400 | 17406756942 | 80 | ![]() | |
TEKNALOGIA | 400 | 3539475007 | 80 | ![]() | |
Dander | 400 | 417993920 | 70 | ![]() | |
Wizer | 400 | 0 | 70 | ![]() | |
Hermit | 400 | 19385094087 | 60 | ![]() | |
CatBarker ![]() |
400 | 669200595 | 60 | ![]() |