Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
FakeTaxi | 400 | 1736874029508 | 3163 | ![]() | |
italy1 ![]() |
400 | 61763340379 | 2623 | Paradise | ![]() |
Gladiapiyo ![]() |
400 | 565652442746 | 1143 | ROARMY | ![]() |
LeleMG | 400 | 178894452825 | 3502 | ![]() | |
Beethoven | 400 | 135807005593 | 2012 | ![]() | |
MagicLeo | 400 | 608700203356 | 1662 | ![]() | |
Xenon | 351 | 39164124362 | 3431 | ![]() | |
ConteX | 391 | 38407371927 | 3181 | ![]() | |
CoyoteMG | 400 | 9566936595 | 691 | ![]() | |
AIuando | 400 | 23509041075 | 61 | ![]() | |
ElPecula | 400 | 2295649226 | 2550 | ![]() | |
KAKAROTO ![]() |
400 | 25323848254 | 2280 | ![]() | |
MagicJones | 400 | 429496520158 | 2140 | ![]() | |
BonKurey | 400 | 110058486844 | 1890 | ![]() | |
ANDY | 400 | 158495051880 | 1790 | ![]() | |
Grey | 400 | 1457282794 | 1730 | ![]() | |
Leader ![]() |
400 | 2514095556 | 1700 | ![]() | |
HAXall | 400 | 2569407952 | 1690 | ![]() | |
YuiT | 400 | 27790305535 | 1660 | ![]() | |
Lion | 400 | 18781611352 | 1630 | ![]() | |
ShadowMG | 400 | 44957061600 | 1600 | ![]() | |
KPOT | 400 | 27005256720 | 1500 | ![]() | |
ZieLoNy | 400 | 199954784 | 1460 | ![]() | |
Zedxix ![]() |
400 | 108779597944 | 1380 | Classic | ![]() |
Espiaa | 400 | 17701812000 | 1270 | ![]() | |
TiigAMG ![]() |
400 | 170156580 | 1230 | Classic | ![]() |
Iota | 400 | 37906047300 | 1100 | ![]() | |
Aligator | 400 | 11294457300 | 1020 | ![]() | |
Ares | 400 | 203465290050 | 1000 | ![]() | |
Good | 1 | 0 | 1000 | ![]() | |
Canalha | 375 | 1213463685 | 900 | ![]() | |
Cocopie | 400 | 1058743224 | 790 | ![]() | |
Alex ![]() |
400 | 6078845209 | 780 | SEXXX | ![]() |
ThienMenh | 25 | 7267049727 | 750 | ![]() | |
MagicHands ![]() |
264 | 3425417236 | 700 | VietNam | ![]() |
hanamichi | 280 | 40016590900 | 660 | ![]() | |
Teneb | 400 | 2543290833 | 640 | ![]() | |
RAZIEL ![]() |
400 | 49564984641 | 610 | Classic | ![]() |
KringKong | 400 | 12884160744 | 560 | ![]() | |
MGVipLs | 400 | 13753671366 | 540 | ![]() | |
Cofla | 1 | 12875309394 | 540 | ![]() | |
CoCa | 247 | 203122791 | 530 | ![]() | |
ZGreen | 382 | 30388050 | 520 | ![]() | |
VTA5 | 373 | 23308438230 | 510 | ![]() | |
Hertz | 400 | 5595735361 | 500 | ![]() | |
Shank | 400 | 72776886096 | 450 | ![]() | |
ddaaa | 146 | 0 | 440 | ![]() | |
TocDo | 400 | 2297193350 | 390 | ![]() | |
GUNDONE ![]() |
192 | 20591450727 | 380 | ![]() | |
BOSSMU | 400 | 9092820700 | 360 | ![]() | |
Adamsky | 400 | 5721705825 | 360 | ![]() | |
Freelane | 94 | 16786205967 | 340 | ![]() | |
Mazz | 400 | 627498144 | 340 | ![]() | |
MGOUT | 6 | 9782995646 | 330 | ![]() | |
xMvPx | 400 | 2448885120 | 300 | ![]() | |
QPT239 | 400 | 13688938725 | 290 | ![]() | |
VirusMG | 388 | 0 | 290 | ![]() | |
OnlytheMG ![]() |
400 | 9947718615 | 270 | Classic | ![]() |
HxTxH | 374 | 5164518198 | 260 | ![]() | |
XuanTocDo | 366 | 4023716790 | 260 | ![]() | |
MGDepTrai | 400 | 7697446077 | 220 | ![]() | |
Slevinaaaa ![]() |
400 | 8113426924 | 190 | ![]() | |
belien | 33 | 22672980 | 190 | ![]() | |
ufoMG | 400 | 75898512 | 150 | ![]() | |
MGREDPOWER | 400 | 0 | 150 | ![]() | |
RedCock | 257 | 178459209 | 140 | ![]() | |
Farmos | 400 | 503079096 | 130 | ![]() | |
Kronozx | 400 | 0 | 120 | ![]() | |
LordDragon | 103 | 8877819205 | 110 | ![]() | |
FinalPhase | 1 | 6925476250 | 110 | ![]() | |
CaoS | 361 | 262634969 | 110 | ![]() | |
POSEIDON | 400 | 59105475 | 100 | ![]() | |
KIRIKK | 383 | 0 | 100 | ![]() | |
noob | 138 | 0 | 100 | ![]() | |
xFangTatCa | 355 | 54434160 | 90 | ![]() | |
Dazter | 400 | 0 | 90 | ![]() | |
BigBossMG | 400 | 6987317700 | 80 | ![]() | |
HELL | 400 | 952070706 | 80 | ![]() | |
Almex | 400 | 0 | 80 | ![]() | |
GarouMG | 400 | 0 | 80 | ![]() | |
Hakkar | 400 | 594877142 | 70 | ![]() | |
ChovyGENG | 386 | 210630324 | 70 | ![]() | |
Matt | 400 | 0 | 70 | ![]() | |
Shaman | 400 | 7282511430 | 60 | ![]() | |
SubZero | 297 | 204921862 | 60 | ![]() | |
Evil | 1 | 102162225 | 30 | ![]() | |
RenaMG | 396 | 4450000 | 30 | ![]() | |
Kurama | 400 | 0 | 30 | ![]() | |
DevilLove | 149 | 0 | 30 | ![]() | |
Gladiators | 400 | 158059978 | 20 | ![]() | |
m0m0 | 357 | 0 | 20 | ![]() | |
Austin | 205 | 0 | 20 | ![]() | |
Hanys | 1 | 0 | 20 | ![]() | |
MkkoMG | 400 | 10505987060 | 10 | ![]() | |
MGDamMeMU | 400 | 48555431 | 10 | ![]() | |
MGTocDo | 400 | 14765850 | 10 | ![]() | |
FourthKind | 400 | 0 | 10 | ![]() | |
Rik3r | 400 | 0 | 10 | ![]() | |
Bearther | 394 | 0 | 10 | ![]() | |
Ansiedad | 389 | 0 | 10 | ![]() |