Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Typing ![]() |
400 | 1003 | 609227396548 | 1542 | MANGO | ![]() |
Slay | 257 | 754 | 110165282943 | 01 | ![]() | |
F1ND | 400 | 759 | 87768963864 | 2990 | ![]() | |
CenizA | 400 | 812 | 208704733224 | 2730 | ![]() | |
ayebg95 | 400 | 840 | 391704352410 | 2700 | ![]() | |
BubaSly | 400 | 634 | 37185891270 | 2700 | ![]() | |
FakerR ![]() |
400 | 792 | 8226385547 | 2550 | ![]() | |
Ziriael ![]() |
400 | 475 | 41167191030 | 2380 | ![]() | |
SLAYERvn | 400 | 689 | 58855824246 | 2060 | ![]() | |
MsDracula1 | 400 | 465 | 19679057433 | 1870 | ![]() | |
HunterGirl ![]() |
400 | 660 | 99571963792 | 1610 | DEDELER | ![]() |
EveLynn ![]() |
400 | 589 | 20074856786 | 1500 | LaTaNPro | ![]() |
xXxSLAYxXx | 400 | 726 | 156923971865 | 1430 | ![]() | |
Tokio ![]() |
400 | 798 | 114587310633 | 1410 | LaTaNPro | ![]() |
Aniria | 400 | 756 | 37030104475 | 1360 | ![]() | |
Ga00 | 400 | 570 | 22394425348 | 1270 | ![]() | |
MeVN ![]() |
50 | 676 | 171703213770 | 1170 | ![]() | |
Vampire | 400 | 635 | 78086916771 | 1140 | ![]() | |
HPD05 | 400 | 447 | 2856983754 | 1070 | ![]() | |
aquaNoi | 121 | 435 | 21442390045 | 1050 | ![]() | |
WhiteSlay | 400 | 819 | 93686329204 | 1020 | ![]() | |
erisshia ![]() |
400 | 662 | 37752845290 | 1010 | ARGEN | ![]() |
SlayerBG | 400 | 689 | 145948882388 | 1000 | ![]() | |
Tweeter | 400 | 933 | 177870069983 | 910 | ![]() | |
Nirvana | 253 | 833 | 345937630286 | 910 | ![]() | |
ShuDown | 400 | 479 | 38761375843 | 900 | ![]() | |
Lisanna ![]() |
400 | 669 | 137971373269 | 860 | LaTaNPro | ![]() |
ToYoTA ![]() |
400 | 718 | 130541694786 | 820 | ![]() | |
Arizona | 400 | 463 | 8002060779 | 700 | ![]() | |
Taiga ![]() |
50 | 400 | 283994865421 | 640 | ![]() | |
Samantha | 400 | 443 | 1508814200 | 630 | ![]() | |
ASWANG | 400 | 400 | 283994865421 | 600 | ![]() | |
Badtazinha | 400 | 761 | 317958276891 | 560 | ![]() | |
Petra ![]() |
400 | 632 | 12306306935 | 560 | POLSKA | ![]() |
anaxx | 390 | 400 | 283994865421 | 540 | ![]() | |
Mano | 400 | 470 | 3400158468 | 530 | ![]() | |
SieuChuoi ![]() |
400 | 732 | 174092807548 | 500 | ![]() | |
Deshuesado | 400 | 564 | 35987978475 | 460 | ![]() | |
Daemons | 400 | 449 | 27254429170 | 460 | ![]() | |
Yuriko | 400 | 806 | 221669617238 | 450 | ![]() | |
SRMeredith | 399 | 609 | 10154128544 | 450 | ![]() | |
KAOTIKA | 400 | 664 | 62290782420 | 440 | ![]() | |
Leprecana | 400 | 452 | 2422403919 | 410 | ![]() | |
AlKeMi | 400 | 400 | 2128877634 | 380 | ![]() | |
eclipse | 400 | 672 | 47302327505 | 370 | ![]() | |
DemonSL | 400 | 628 | 112506838696 | 370 | ![]() | |
QuyCai | 357 | 447 | 4301180064 | 360 | ![]() | |
voday ![]() |
400 | 660 | 152892598241 | 350 | ![]() | |
MartinPT | 400 | 610 | 33490152584 | 350 | ![]() | |
Nami ![]() |
400 | 438 | 6165396249 | 340 | ![]() | |
Hainara | 50 | 240 | 108706830 | 340 | ![]() | |
Nimfomanka | 400 | 652 | 8498593785 | 320 | ![]() | |
Kohimi | 400 | 469 | 10137174530 | 320 | ![]() | |
TikToK ![]() |
400 | 453 | 32586549799 | 300 | iBRZ | ![]() |
DarkSlayer ![]() |
400 | 493 | 10564956397 | 290 | ![]() | |
BonusPT | 400 | 432 | 2865925050 | 290 | ![]() | |
AlucarD | 50 | 400 | 283994865421 | 290 | ![]() | |
MaXi | 400 | 0 | 0 | 290 | ![]() | |
Irene | 50 | 425 | 15676885691 | 280 | ![]() | |
Yamila ![]() |
400 | 400 | 283994865421 | 280 | LaTaNPro | ![]() |
Quengaral | 54 | 400 | 4403282401 | 280 | ![]() | |
Mamba ![]() |
400 | 400 | 4355848947 | 280 | ![]() | |
oTHoSIAM28 ![]() |
50 | 392 | 1981460313 | 250 | ![]() | |
BluESL | 400 | 449 | 25425644896 | 230 | ![]() | |
Aoba | 400 | 404 | 3671058408 | 220 | ![]() | |
GIGER | 400 | 292 | 404286826 | 220 | ![]() | |
Brother ![]() |
400 | 413 | 13463568988 | 200 | Boss | ![]() |
oazamell | 400 | 69 | 0 | 190 | ![]() | |
Lilit | 400 | 464 | 29404614660 | 180 | ![]() | |
Spark | 400 | 400 | 5171779915 | 180 | ![]() | |
UnknownY | 50 | 236 | 70909175 | 180 | ![]() | |
FENAA | 55 | 264 | 149116170 | 170 | ![]() | |
SLBeer ![]() |
400 | 764 | 229648101100 | 150 | ![]() | |
OR1SP1 | 400 | 0 | 0 | 150 | ![]() | |
PrinceYN | 400 | 400 | 283994865421 | 130 | ![]() | |
Shiny | 60 | 400 | 283994865421 | 130 | ![]() | |
GaiBanDzam | 400 | 385 | 132868068 | 120 | ![]() | |
Tarish | 400 | 307 | 316091004 | 100 | ![]() | |
qweee | 400 | 0 | 0 | 100 | ![]() | |
ZiLa | 400 | 365 | 205123165 | 90 | ![]() | |
Queen | 310 | 0 | 0 | 80 | ![]() | |
Ariadna | 50 | 0 | 0 | 80 | ![]() | |
SLPower | 400 | 400 | 283994865421 | 70 | ![]() | |
Janna | 400 | 0 | 0 | 70 | ![]() | |
Mr4MBUS3R | 400 | 0 | 0 | 60 | ![]() | |
Nana | 400 | 0 | 0 | 60 | ![]() | |
CmEpBa | 291 | 0 | 0 | 60 | ![]() | |
Babbaaa | 368 | 0 | 0 | 50 | ![]() | |
Zlyka | 400 | 0 | 0 | 40 | ![]() | |
GoDSlayer | 368 | 0 | 0 | 40 | ![]() | |
Noobzinha | 390 | 0 | 0 | 30 | ![]() | |
viru5a | 359 | 0 | 0 | 30 | ![]() | |
MILA | 400 | 0 | 0 | 20 | ![]() | |
PrinceJP | 50 | 0 | 0 | 20 | ![]() | |
Widow | 400 | 0 | 0 | 10 | ![]() | |
Gh0stSlay | 396 | 0 | 0 | 10 | ![]() | |
Veria | 366 | 0 | 0 | 10 | ![]() | |
LISA ![]() |
106 | 0 | 0 | 10 | ![]() | |
lloUllsJ | 400 | 0 | 0 | 00 | ![]() | |
RoyalT | 400 | 0 | 0 | 00 | ![]() |