Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
MORTRED ![]() |
381 | 15414665550 | 855 | Classic | ![]() |
Slimq ![]() |
400 | 920943409490 | 2384 | ROARMY | ![]() |
Freya ![]() |
400 | 6173433661192 | 3442 | OLYMPUS | ![]() |
MinhMeo | 400 | 277709944644 | 02 | ![]() | |
Maccaron | 400 | 203065129620 | 3501 | ![]() | |
CoyoteSL ![]() |
400 | 973748566566 | 3371 | NOCRY | ![]() |
ZomoHokaaH | 400 | 301120530119 | 3311 | ![]() | |
PiotrekB | 400 | 5771611356 | 2481 | ![]() | |
Slepkava | 400 | 236036035232 | 2241 | ![]() | |
BarcaSL | 400 | 272187047030 | 1841 | ![]() | |
Aknot ![]() |
400 | 1616675724649 | 1301 | Classic | ![]() |
Cadelinha | 400 | 10532888975 | 1131 | ![]() | |
Morrigans | 74 | 885166500 | 1061 | ![]() | |
Buffy | 341 | 4584825000 | 1001 | ![]() | |
Minzz | 400 | 3335904936 | 01 | ![]() | |
oWNZa ![]() |
400 | 185588997795 | 3500 | Classic | ![]() |
BOSSxElite | 400 | 0 | 3500 | ![]() | |
Slyver | 398 | 0 | 3190 | ![]() | |
Demon | 222 | 213836831448 | 3030 | ![]() | |
OCEHb | 66 | 24310013445 | 2620 | ![]() | |
Piranha | 400 | 6337320840 | 2370 | ![]() | |
jamjam3 | 400 | 48065427324 | 2050 | ![]() | |
MiChu | 400 | 64354942400 | 2030 | ![]() | |
VykasTrini | 400 | 6160872080 | 1990 | ![]() | |
KillerQuen ![]() |
400 | 284242266724 | 1940 | HUNIA | ![]() |
Kora | 374 | 1863567195989 | 1860 | ![]() | |
RyzenSl | 400 | 20252686018 | 1840 | ![]() | |
cike | 400 | 135129719232 | 1740 | ![]() | |
TractorSL | 400 | 102735935019 | 1630 | ![]() | |
TrumSlay33 | 1 | 0 | 1620 | ![]() | |
LittleNigg | 400 | 3963808800 | 1610 | ![]() | |
OneManArmy | 400 | 25904146588 | 1580 | ![]() | |
Slay | 400 | 25341810120 | 1520 | ![]() | |
Seven | 7 | 27807803413 | 1400 | ![]() | |
SLIMP4 | 400 | 18246523308 | 1310 | ![]() | |
SLFAKER ![]() |
1 | 145551470626 | 1230 | ![]() | |
Hunter | 400 | 96507126810 | 1010 | ![]() | |
Hoshimachi | 400 | 116573067046 | 920 | ![]() | |
Phrancy | 400 | 0 | 850 | ![]() | |
Slayer | 400 | 20345420066 | 830 | ![]() | |
DarkMoon | 400 | 2306146295 | 830 | ![]() | |
YouKnowWho | 400 | 35144168097 | 760 | ![]() | |
LacLac | 400 | 13259743905 | 750 | ![]() | |
Slayercita ![]() |
346 | 12815610735 | 680 | ![]() | |
Doffy | 151 | 33134711 | 670 | ![]() | |
SLsulida | 400 | 15156822348 | 660 | ![]() | |
WhyUMadBro | 400 | 30520892458 | 620 | ![]() | |
SonGoKu | 400 | 13932691439 | 600 | ![]() | |
Seeker ![]() |
253 | 920540196 | 600 | VietNam | ![]() |
TiGGG | 400 | 17340817041 | 570 | ![]() | |
CARNAGE | 400 | 5143260113 | 560 | ![]() | |
lupfirmat | 400 | 7962136675 | 540 | ![]() | |
AvanTa | 400 | 32839492877 | 510 | ![]() | |
NBeeS | 400 | 18928602020 | 510 | ![]() | |
DinaiSLUA | 400 | 14318286755 | 470 | ![]() | |
InTheEnd | 400 | 0 | 450 | ![]() | |
lalaa | 400 | 41638132379 | 430 | ![]() | |
Kavliara | 350 | 25143350077 | 400 | ![]() | |
Freakazera | 400 | 16158700500 | 370 | ![]() | |
TheSLAY | 400 | 0 | 330 | ![]() | |
WARNING ![]() |
400 | 20326072800 | 280 | WARNING | ![]() |
techy | 400 | 30267438300 | 250 | ![]() | |
Cilani | 400 | 3862624920 | 240 | ![]() | |
NlXT | 400 | 0 | 200 | ![]() | |
ChupaCu | 359 | 231078354 | 180 | ![]() | |
VUBU ![]() |
359 | 0 | 180 | ![]() | |
bibi | 400 | 8017089300 | 170 | ![]() | |
zZKinGzZ | 400 | 2665796405 | 160 | ![]() | |
Cappuchina | 400 | 0 | 160 | ![]() | |
crazyslaye | 369 | 20318800 | 150 | ![]() | |
YodHeVavHe | 400 | 9556865605 | 140 | ![]() | |
Slayerpvm | 400 | 9393811197 | 140 | ![]() | |
Lilith | 400 | 16713081990 | 130 | ![]() | |
HPAoiSL | 400 | 17775700800 | 90 | ![]() | |
Maraca | 246 | 7268211720 | 90 | ![]() | |
SMAKDAT | 400 | 249076080 | 90 | ![]() | |
Sucubo | 400 | 281462775 | 80 | ![]() | |
Sayy | 400 | 24612133282 | 70 | ![]() | |
Fela | 400 | 231684750 | 70 | ![]() | |
Database | 380 | 49768560 | 70 | ![]() | |
lVoXoVl | 400 | 2641408992 | 60 | ![]() | |
Mamonosh | 400 | 604453080 | 60 | ![]() | |
Macallan | 337 | 72754122 | 60 | ![]() | |
SLphuc | 400 | 36912750 | 60 | ![]() | |
Ciclista | 294 | 0 | 60 | ![]() | |
Slayerne | 101 | 0 | 50 | ![]() | |
Mazikeen | 1 | 0 | 50 | ![]() | |
EnduuS | 400 | 512186675 | 40 | ![]() | |
Catherine | 1 | 12727440 | 30 | ![]() | |
SlayerLove | 368 | 0 | 30 | ![]() | |
SLAhihi | 400 | 272681640 | 20 | ![]() | |
SLVN | 400 | 92992350 | 20 | ![]() | |
Kurumi | 400 | 25632752 | 20 | ![]() | |
KILLBOT | 188 | 0 | 20 | ![]() | |
xSlayer | 400 | 111739080 | 10 | ![]() | |
Black | 334 | 0 | 10 | ![]() | |
Zaimy | 308 | 0 | 10 | ![]() | |
Okurka | 265 | 0 | 10 | ![]() | |
DarkBlack | 1 | 0 | 10 | ![]() | |
Subb | 1 | 0 | 10 | ![]() |