Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
zlykkSM ![]() |
392 | 30081437542 | 1085 | ROARMY | ![]() |
KitovyiHui | 400 | 247396230106 | 04 | ![]() | |
apoLaGs | 400 | 103247193436 | 2513 | ![]() | |
PikaGrossa ![]() |
400 | 641987652000 | 1503 | BRASIL | ![]() |
Soul | 180 | 16265102416 | 783 | ![]() | |
BuggYn001x | 400 | 297379185498 | 2482 | ![]() | |
Martins | 369 | 33233942177 | 2092 | ![]() | |
Xenoodv | 397 | 2263995850 | 3051 | ![]() | |
AAAA | 255 | 0 | 2531 | ![]() | |
OverLove | 400 | 293926088369 | 1711 | ![]() | |
BlueBull | 400 | 115893574231 | 1301 | ![]() | |
Vida ![]() |
400 | 209866437653 | 1221 | ROARMY | ![]() |
TENEBROSO | 400 | 234947886440 | 1031 | ![]() | |
Anubis | 117 | 9177704757 | 851 | ![]() | |
DW5BG | 1 | 10024100892 | 01 | ![]() | |
BarcaSM ![]() |
400 | 8812127604643 | 3500 | NOCRY | ![]() |
GGGGGGGG | 400 | 197104239093 | 3500 | ![]() | |
HackLife | 400 | 47100789120 | 3500 | ![]() | |
CoyoteSM | 400 | 1266031560 | 3500 | ![]() | |
Momo | 400 | 65896494399 | 3490 | ![]() | |
Hiki | 400 | 6225239809344 | 3130 | ![]() | |
Hamlo1 | 400 | 80060967600 | 2690 | ![]() | |
Verdulero | 400 | 308502664 | 2390 | ![]() | |
TehPeng | 400 | 36239162697 | 2330 | ![]() | |
Armagedon | 400 | 8407614872 | 2270 | ![]() | |
Hamwai | 400 | 21188204136 | 2220 | ![]() | |
Chocke | 25 | 15078921107 | 1870 | ![]() | |
Pino | 398 | 10754704371 | 1840 | ![]() | |
DWTHEHERO | 366 | 68623200 | 1730 | ![]() | |
Rory ![]() |
154 | 34068011514 | 1710 | Classic | ![]() |
Konki | 400 | 17278123785 | 1710 | ![]() | |
HollyCow | 400 | 758575258384 | 1700 | ![]() | |
Xavi | 400 | 66805213192 | 1650 | ![]() | |
METGAA | 365 | 14475167592 | 1520 | ![]() | |
NaHime | 400 | 62131898733 | 1460 | ![]() | |
Plankton | 400 | 22123121760 | 1430 | ![]() | |
SSSSS | 400 | 98066910634 | 1350 | ![]() | |
Archangel ![]() |
400 | 6913032084 | 1310 | ![]() | |
Fernando | 400 | 14225994360 | 1210 | ![]() | |
Cafageste | 110 | 0 | 1210 | ![]() | |
HightSM | 326 | 0 | 1200 | ![]() | |
AhEssiEmi | 1 | 20773927499 | 1190 | ![]() | |
Zedix ![]() |
400 | 19170398860 | 1190 | Classic | ![]() |
BaLDeRzx | 400 | 16609274550 | 1190 | ![]() | |
Ryzendw | 400 | 3907982244 | 1190 | ![]() | |
Soul1 | 283 | 0 | 1180 | ![]() | |
Gerasim | 400 | 39533425518 | 1170 | ![]() | |
zFlaviO | 108 | 0 | 1090 | ![]() | |
Riich | 400 | 155547766041 | 1050 | ![]() | |
MinDW | 330 | 1551599595 | 1050 | ![]() | |
xxGo | 400 | 104023341359 | 1030 | ![]() | |
uiui | 400 | 560339658 | 1010 | ![]() | |
Player456 | 400 | 29508785839 | 980 | ![]() | |
Total | 400 | 36129641340 | 960 | ![]() | |
SkyMoon | 400 | 5665659260 | 960 | ![]() | |
BuggYn02x | 1 | 16386488476 | 900 | ![]() | |
Disposable | 400 | 6804762798 | 880 | ![]() | |
SoulWizard ![]() |
356 | 115417326 | 790 | VietNam | ![]() |
HANGOVER | 400 | 459262952116 | 680 | ![]() | |
Andritz | 323 | 0 | 660 | ![]() | |
Andrea | 400 | 31942099362 | 600 | ![]() | |
Play | 320 | 3870509640 | 590 | ![]() | |
ZeeuS | 400 | 4108124566 | 560 | ![]() | |
CuCai | 312 | 145891515 | 540 | ![]() | |
Storm | 400 | 335839530444 | 530 | ![]() | |
KhoaThanh | 400 | 40460090640 | 530 | ![]() | |
XoHoX | 367 | 7057218300 | 500 | ![]() | |
Rizen | 400 | 5066947489 | 500 | ![]() | |
Malinois | 400 | 0 | 490 | ![]() | |
mionho | 326 | 0 | 470 | ![]() | |
DWBee | 400 | 17664700328 | 460 | ![]() | |
BlowSM | 400 | 20640079624 | 450 | ![]() | |
OnlyFarm | 400 | 25724495940 | 440 | ![]() | |
MarkHun | 400 | 12510245057 | 430 | ![]() | |
LUXx | 400 | 10494048610 | 420 | ![]() | |
aaaaaa1 | 331 | 0 | 420 | ![]() | |
lllIIIIlll | 1 | 8789512041 | 380 | ![]() | |
ManoWalter | 400 | 121653289 | 350 | ![]() | |
LostHope ![]() |
400 | 1376528991 | 330 | ![]() | |
DarkWolf ![]() |
400 | 39840874425 | 280 | ![]() | |
DWphuc | 400 | 1445869425 | 270 | ![]() | |
DKSMDKSM | 400 | 40680250875 | 250 | ![]() | |
Cersu | 400 | 2596798050 | 250 | ![]() | |
Lajpa | 400 | 16046223291 | 240 | ![]() | |
Xakala | 169 | 425127120 | 240 | ![]() | |
Chichico | 400 | 3252978760 | 220 | ![]() | |
XxDWXLouiS | 374 | 0 | 220 | ![]() | |
essasito ![]() |
400 | 10457406048 | 210 | ![]() | |
Tiamat | 400 | 3694198695 | 200 | ![]() | |
AttackerSM | 400 | 176887260 | 180 | ![]() | |
Chiva | 112 | 28393563 | 170 | ![]() | |
Infinity | 346 | 1444644385 | 160 | ![]() | |
Kacc | 358 | 994438500 | 160 | ![]() | |
ManDraKe | 369 | 0 | 160 | ![]() | |
Fedaikin | 400 | 63392354728 | 150 | ![]() | |
SoSmart ![]() |
400 | 22667706610 | 150 | ![]() | |
NightKing | 400 | 20431993845 | 150 | ![]() | |
Elsm | 400 | 20129853150 | 150 | ![]() | |
MrHero | 400 | 3079481625 | 140 | ![]() | |
Lomiks | 361 | 20135610 | 140 | ![]() |