Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Odin ![]() |
10 | 160597374141 | 1685 | OLYMPUS | ![]() |
BoDoiDem | 400 | 333362353313 | 3333 | ![]() | |
ZzleozZ | 400 | 8218810286151 | 3502 | ![]() | |
ZomoHookaH ![]() |
400 | 1121657788311 | 3502 | NOCRY | ![]() |
Arch | 400 | 893716267504 | 3012 | ![]() | |
aSeR | 400 | 96291308544 | 2752 | ![]() | |
LaGsTo | 384 | 173873771955 | 662 | ![]() | |
Minion | 61 | 7846337730 | 12 | ![]() | |
DivineGod | 400 | 119490724721 | 2671 | ![]() | |
Anto | 400 | 53329229271 | 2551 | ![]() | |
DAVION ![]() |
400 | 2306047958014 | 2151 | OLYMPUS | ![]() |
Over | 400 | 242475873699 | 1831 | ![]() | |
Draco ![]() |
400 | 46172420818 | 1781 | ![]() | |
crotolamo ![]() |
400 | 439877051974 | 1681 | ![]() | |
BKBB | 291 | 16454959474 | 1531 | ![]() | |
DRUMMercio | 400 | 23004201503 | 1521 | ![]() | |
Vicious | 350 | 27538385416 | 1471 | ![]() | |
Hpbuff | 400 | 337185106700 | 1221 | ![]() | |
Conchimnon | 400 | 37691243753 | 851 | ![]() | |
DKOUT | 377 | 59413254324 | 21 | ![]() | |
Grog ![]() |
400 | 58943515760 | 01 | Classic | ![]() |
BuggYn002x | 400 | 24421586774 | 01 | ![]() | |
BK3BG | 1 | 562928400 | 01 | ![]() | |
HunterH | 400 | 7461063054039 | 3500 | ![]() | |
Judo | 400 | 139175350219 | 3500 | ![]() | |
SoyBk | 400 | 40831928294 | 3500 | ![]() | |
jamjam | 21 | 237824559528 | 3440 | ![]() | |
Thor | 400 | 112938984750 | 3180 | ![]() | |
Cal1an ![]() |
400 | 9954121009310 | 2830 | Paradise | ![]() |
LoTuXD | 400 | 125944040420 | 2720 | ![]() | |
UrRare | 400 | 0 | 2650 | ![]() | |
Kashimlols | 104 | 166000941508 | 2620 | ![]() | |
Giant ![]() |
400 | 11232336294 | 2570 | Classic | ![]() |
Dredd | 238 | 2749025970 | 1950 | ![]() | |
Trong | 1 | 20887812546 | 1870 | ![]() | |
ZaRRubiN | 371 | 1916154011 | 1840 | ![]() | |
VacaGorda | 400 | 3155644800 | 1820 | ![]() | |
DKTHEHERO | 338 | 4214433600 | 1810 | ![]() | |
DK03 | 352 | 1299947066 | 1810 | ![]() | |
GrimReaper | 378 | 0 | 1810 | ![]() | |
Menu | 400 | 3571374600 | 1770 | ![]() | |
VinaO | 400 | 20118101880 | 1720 | ![]() | |
AGONIA | 400 | 51721756991 | 1630 | ![]() | |
zhanshi | 400 | 10831217515 | 1610 | ![]() | |
Bhhhh | 400 | 105763627901 | 1550 | ![]() | |
CHarruA ![]() |
400 | 121405208075 | 1430 | ![]() | |
RAPOSO | 400 | 103556961200 | 1420 | ![]() | |
Marcello | 400 | 5320591920 | 1420 | ![]() | |
KARIK | 296 | 9916304632 | 1390 | ![]() | |
KOKUSHIBO | 400 | 5729442483 | 1360 | ![]() | |
Myki | 400 | 12957932544 | 1330 | ![]() | |
Neto | 37 | 7865018348 | 1330 | ![]() | |
LuzVeLPro ![]() |
400 | 38373624900 | 1300 | ROARMY | ![]() |
Reoo | 400 | 44203855968 | 1270 | ![]() | |
zver4o | 400 | 20502593100 | 1270 | ![]() | |
mrPiTe ![]() |
400 | 6563633472 | 1250 | TheHorde | ![]() |
Martis ![]() |
400 | 116671451369 | 1220 | Classic | ![]() |
HightBK | 31 | 0 | 1210 | ![]() | |
ZekeDraker | 400 | 0 | 1190 | ![]() | |
Knight | 282 | 0 | 1180 | ![]() | |
H3lm ![]() |
400 | 165403784205 | 1170 | TheHorde | ![]() |
zzGODzz | 382 | 44442371709 | 1150 | ![]() | |
LALONGA | 400 | 35520644214 | 1130 | ![]() | |
LOLYOU | 400 | 2257783138 | 1010 | ![]() | |
Lavos | 400 | 18660744822 | 1000 | ![]() | |
DeVanKa | 334 | 6097545490 | 960 | ![]() | |
Zippo | 400 | 12930590546 | 950 | ![]() | |
KringBaliw | 400 | 15190807520 | 940 | ![]() | |
RipWheeler | 400 | 53457159926 | 890 | ![]() | |
SlejziBM | 351 | 1310781847 | 850 | ![]() | |
Selene ![]() |
400 | 10027869215 | 830 | SEXXX | ![]() |
Byakuran | 400 | 53798039860 | 820 | ![]() | |
Zeno | 400 | 26010505290 | 800 | ![]() | |
ShadowBK | 400 | 21834172776 | 780 | ![]() | |
Bill ![]() |
400 | 9304845326 | 720 | ![]() | |
NBeeB | 400 | 9201788316 | 720 | ![]() | |
NightMare ![]() |
115 | 211907492 | 710 | VietNam | ![]() |
MrUzzy | 64 | 42496434024 | 700 | ![]() | |
Bkzera | 1 | 279386107 | 670 | ![]() | |
Jhemsie | 400 | 16113120960 | 660 | ![]() | |
Coutinho | 400 | 0 | 650 | ![]() | |
MiCay | 261 | 9337350574 | 580 | ![]() | |
DkDenz | 400 | 104084646490 | 530 | ![]() | |
DangKhoa | 400 | 62316028556 | 530 | ![]() | |
Coldy | 20 | 20133851120 | 510 | ![]() | |
dommz | 335 | 22899079242 | 470 | ![]() | |
ROBB | 400 | 22257810269 | 470 | ![]() | |
VTA3 | 339 | 1424679300 | 470 | ![]() | |
MaliDad | 400 | 0 | 460 | ![]() | |
DarkBlade | 400 | 0 | 450 | ![]() | |
Owll | 400 | 37842316050 | 440 | ![]() | |
AcidTimePL | 315 | 444291990 | 440 | ![]() | |
Holo | 400 | 33550370775 | 430 | ![]() | |
Morek ![]() |
383 | 135530177 | 380 | ![]() | |
DKKDDKKD | 400 | 12744303000 | 360 | ![]() | |
KLLR ![]() |
400 | 0 | 360 | ![]() | |
XxBKXxLoui | 392 | 0 | 360 | ![]() | |
FireMoon | 400 | 98260015 | 350 | ![]() | |
TheBK | 387 | 0 | 350 | ![]() | |
Sargento | 400 | 4033073550 | 320 | ![]() |