Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Mraz | 400 | 222798645998 | 05 | ![]() | |
Download | 107 | 55074295051 | 2524 | ![]() | |
LoTon | 310 | 23253470251 | 2913 | ![]() | |
Eliana ![]() |
400 | 361000561320 | 1482 | ROARMY | ![]() |
Karalis ![]() |
400 | 269887451682 | 2151 | ROARMY | ![]() |
Tempest ![]() |
304 | 280799519567 | 1381 | OLYMPUS | ![]() |
S2Buon | 400 | 18041774190 | 731 | ![]() | |
Sonne | 400 | 46655948700 | 3500 | ![]() | |
Lancelot | 400 | 238858828434 | 3030 | ![]() | |
4444 | 262 | 212396745 | 2620 | ![]() | |
Miracle | 267 | 25730506129 | 2520 | ![]() | |
DarkHiki | 400 | 426051225706 | 2180 | ![]() | |
Trinigay | 392 | 8169343312 | 2070 | ![]() | |
Lancelots | 400 | 123167814795 | 2020 | ![]() | |
MiaKhalifa | 400 | 136734149938 | 1900 | ![]() | |
GLTHEHERO | 333 | 18631163001 | 1840 | ![]() | |
Hamwaiiii | 356 | 9217489875 | 1790 | ![]() | |
jamjam4 | 400 | 50433891 | 1780 | ![]() | |
NekoLancer | 1 | 2336515092 | 1760 | ![]() | |
Vector | 400 | 17015462100 | 1700 | ![]() | |
IKeep | 400 | 15318477900 | 1570 | ![]() | |
Neopythe | 400 | 113304512160 | 1510 | ![]() | |
ECVitoria ![]() |
400 | 328964968124 | 1500 | ![]() | |
TuanKiet ![]() |
258 | 4519809710 | 1490 | ![]() | |
Cathy | 400 | 6896627250 | 1420 | ![]() | |
PapoGordo | 400 | 12550005153 | 1290 | ![]() | |
EQINOX | 400 | 21866463300 | 1240 | ![]() | |
LaNCeR | 400 | 38300476221 | 1210 | ![]() | |
BlooD | 118 | 21056860440 | 1140 | ![]() | |
DarkRose | 400 | 48038174604 | 1100 | ![]() | |
KhoaNgan | 400 | 239115407 | 1090 | ![]() | |
PhantomGL | 117 | 0 | 1090 | ![]() | |
CholaGrow | 186 | 265778095 | 1010 | ![]() | |
DarkPink | 400 | 0 | 980 | ![]() | |
Jemva | 400 | 2565679186 | 920 | ![]() | |
Mhoka | 154 | 5198330420 | 890 | ![]() | |
ZumiGL ![]() |
400 | 16930968021 | 880 | POLSKA | ![]() |
AGAIN | 400 | 1177349346 | 810 | ![]() | |
Tomris | 400 | 6771863969 | 800 | ![]() | |
Skepnese | 400 | 23169198414 | 760 | ![]() | |
lauane | 235 | 0 | 730 | ![]() | |
MirelGL | 319 | 64385247 | 640 | ![]() | |
Tridita | 396 | 22484298001 | 630 | ![]() | |
Cavalry ![]() |
58 | 0 | 620 | VietNam | ![]() |
FURATUD2 | 400 | 50456320924 | 590 | ![]() | |
Fatal ![]() |
400 | 23873277358 | 590 | Classic | ![]() |
ANNAA | 400 | 2041518600 | 590 | ![]() | |
Silent | 392 | 23722945616 | 570 | ![]() | |
8Lancer | 400 | 13306189935 | 570 | ![]() | |
Gulosa ![]() |
400 | 33723997860 | 550 | ![]() | |
GrowUpBaby | 400 | 42161524260 | 530 | ![]() | |
RAQUETAZO | 400 | 16330208400 | 520 | ![]() | |
Limpieza | 400 | 134948871488 | 510 | ![]() | |
GLAll | 400 | 70991794057 | 470 | ![]() | |
Erza | 400 | 23884286400 | 460 | ![]() | |
CutucaBOGA | 375 | 33986700 | 450 | ![]() | |
Akame | 400 | 11756263200 | 420 | ![]() | |
Reea | 400 | 150223608362 | 380 | ![]() | |
EvelYNnA1 | 400 | 135368629736 | 360 | ![]() | |
Macha | 400 | 55585658106 | 360 | ![]() | |
SilverMoon | 400 | 137836875 | 340 | ![]() | |
nothing | 243 | 458892447 | 300 | ![]() | |
TheGL | 400 | 0 | 280 | ![]() | |
Wendyx | 400 | 1903270864 | 230 | ![]() | |
Moon | 305 | 0 | 230 | ![]() | |
Maya | 28 | 2469528000 | 210 | ![]() | |
1HIT | 400 | 3285759180 | 200 | ![]() | |
XxGLXLouiS | 387 | 0 | 200 | ![]() | |
PaseQ | 400 | 6857889741 | 180 | ![]() | |
Taba | 382 | 0 | 180 | ![]() | |
LadyJane | 400 | 1881986700 | 160 | ![]() | |
Vian | 400 | 10747405511 | 150 | ![]() | |
EnduuGL | 400 | 30915054 | 150 | ![]() | |
AderlynL | 400 | 129082800 | 130 | ![]() | |
TypeLance | 400 | 5142875925 | 120 | ![]() | |
DOUMA | 400 | 3209624395 | 120 | ![]() | |
jpeg | 400 | 604543500 | 110 | ![]() | |
Aura ![]() |
346 | 11023520 | 110 | TheHorde | ![]() |
Nievk | 162 | 0 | 110 | ![]() | |
HPAoiGL | 400 | 15347419776 | 90 | ![]() | |
0xIx0 | 400 | 14565079647 | 90 | ![]() | |
Makon | 400 | 8155089635 | 90 | ![]() | |
TaoSo2 | 400 | 1117401454 | 80 | ![]() | |
Ozean | 400 | 144662760 | 80 | ![]() | |
Ierofanths | 400 | 0 | 80 | ![]() | |
AngeI | 395 | 0 | 80 | ![]() | |
clearPK | 210 | 0 | 80 | ![]() | |
tizi | 400 | 15159008562 | 70 | ![]() | |
WingsMuS20 | 400 | 5295293835 | 70 | ![]() | |
Azura | 400 | 1252542067 | 70 | ![]() | |
Boneca | 400 | 1018479224 | 70 | ![]() | |
Fanta | 400 | 312386705 | 70 | ![]() | |
Ponczocha | 400 | 254243986 | 70 | ![]() | |
Ayketos | 400 | 1641917250 | 60 | ![]() | |
GLphuc | 400 | 316840988 | 60 | ![]() | |
Titans | 400 | 45703167 | 60 | ![]() | |
AK4ME | 376 | 0 | 60 | ![]() | |
Erilith | 400 | 59786100 | 50 | ![]() | |
Lancy ![]() |
400 | 0 | 40 | ![]() | |
Misi | 377 | 228618832 | 30 | ![]() |