Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
GGGGGGG | 400 | 3161756856600 | 3506 | ![]() | |
Guerilla ![]() |
400 | 217746573868 | 1784 | ROARMY | ![]() |
t0MMz ![]() |
400 | 333178018550 | 1734 | ![]() | |
MihaiDL ![]() |
400 | 1534510727214 | 3293 | Paradise | ![]() |
DLTocBac | 360 | 489715148220 | 3213 | ![]() | |
KIDBENGALA ![]() |
400 | 1321508094990 | 2343 | BRASIL | ![]() |
Skorpions | 377 | 1157090373208 | 1833 | ![]() | |
Lerd | 238 | 2598553039189 | 1433 | ![]() | |
Thanos ![]() |
322 | 111845382150 | 1303 | OLYMPUS | ![]() |
Cocu | 400 | 4819335770530 | 3502 | ![]() | |
Janskie | 400 | 5201736540618 | 3432 | ![]() | |
Vezier ![]() |
400 | 439305992297 | 3062 | Classic | ![]() |
DivineLord | 400 | 250677226399 | 1322 | ![]() | |
Antox3 ![]() |
1 | 267511218180 | 442 | TheHorde | ![]() |
CoyoteDL | 1 | 40489363352 | 02 | ![]() | |
BirdEye | 400 | 202019132241 | 3501 | ![]() | |
AIucard | 400 | 151074576602 | 3211 | ![]() | |
Gamerul ![]() |
400 | 339587441908 | 3041 | POLSKA | ![]() |
KopiPeng | 400 | 29718155891 | 2871 | ![]() | |
TungEck ![]() |
400 | 87779041685 | 2851 | ROARMY | ![]() |
ZomoRX | 400 | 33680831914 | 2611 | ![]() | |
Farmer | 400 | 121630166420 | 2511 | ![]() | |
Hamlo ![]() |
21 | 1679668723559 | 2081 | Classic | ![]() |
datnee | 395 | 31021964324 | 1941 | ![]() | |
TheCalling | 400 | 161802343428 | 1921 | ![]() | |
DJ2Lua | 400 | 315993129 | 1591 | ![]() | |
Skynet | 400 | 792050238967 | 1341 | ![]() | |
Jayko ![]() |
400 | 407299622400 | 1311 | TheHorde | ![]() |
MrKhang | 218 | 11739439577 | 1301 | ![]() | |
Axci ![]() |
400 | 319675967196 | 1181 | ROARMY | ![]() |
sheng | 400 | 56200141562 | 931 | ![]() | |
King ![]() |
90 | 20873387545 | 741 | ![]() | |
Deart | 1 | 44804874906 | 01 | ![]() | |
DL4BG | 1 | 22360174700 | 01 | ![]() | |
SiegeLord | 400 | 513859506642 | 3500 | ![]() | |
AttackerDL ![]() |
400 | 287353772244 | 3500 | Classic | ![]() |
ChiChichDL | 400 | 247392792682 | 3500 | ![]() | |
jamjam2 | 400 | 237685418992 | 3500 | ![]() | |
HaiXom | 400 | 154821994146 | 3500 | ![]() | |
Pimm | 400 | 136907055880 | 3350 | ![]() | |
PsychoOoL | 386 | 66984835680 | 3310 | ![]() | |
Krait | 134 | 3569507299958 | 3070 | ![]() | |
Anh9 | 400 | 16422067513 | 2870 | ![]() | |
BaguaL | 400 | 11580496496 | 2820 | ![]() | |
Tractor | 400 | 26700217633 | 2790 | ![]() | |
EmperadorX | 400 | 133490995059 | 2710 | ![]() | |
Kalstein | 400 | 79594989868 | 2680 | ![]() | |
WhiteLord | 400 | 7526961483859 | 2630 | ![]() | |
Dandaalss | 400 | 9489250800 | 2560 | ![]() | |
AsianChild | 400 | 48475993140 | 2510 | ![]() | |
Speed | 400 | 0 | 2470 | ![]() | |
SrMagavilh | 400 | 14375747317 | 2460 | ![]() | |
MeaCulpaDL | 400 | 101113703855 | 2430 | ![]() | |
DjFelek | 400 | 529748054156 | 2360 | ![]() | |
3333 | 388 | 1199781708 | 2330 | ![]() | |
Hummus ![]() |
400 | 63100160007 | 2300 | ![]() | |
OngTrum | 289 | 2109691620 | 2290 | ![]() | |
AADL | 400 | 18293299200 | 2240 | ![]() | |
LeSeR | 400 | 262185631041 | 2200 | ![]() | |
1111 | 383 | 3460238646 | 2190 | ![]() | |
DarkLord ![]() |
400 | 2949759326051 | 2140 | ROARMY | ![]() |
DLAll | 400 | 391196561049 | 2140 | ![]() | |
Qayin | 376 | 29003076000 | 2140 | ![]() | |
770v8sLE | 400 | 101517069541 | 2130 | ![]() | |
xLeinHert | 400 | 907964853613 | 2070 | ![]() | |
BBDL | 400 | 31303592100 | 2070 | ![]() | |
Asgardian ![]() |
400 | 238041922937 | 2060 | Classic | ![]() |
Speed2 | 400 | 18944489024 | 2030 | ![]() | |
Speed4 | 285 | 0 | 2030 | ![]() | |
LazyChibi | 400 | 154574105660 | 2010 | ![]() | |
Forged | 400 | 33049145625 | 2000 | ![]() | |
Speed1 | 400 | 16046443875 | 1960 | ![]() | |
Speed3 | 400 | 0 | 1900 | ![]() | |
Hamwaiii | 137 | 140160900 | 1880 | ![]() | |
HuongXuan | 400 | 9717315840 | 1850 | ![]() | |
Siege | 400 | 51243456168 | 1810 | ![]() | |
OverNight | 400 | 50922819035 | 1780 | ![]() | |
LordVortex | 400 | 16599001254 | 1760 | ![]() | |
CockMaster | 256 | 14556115530 | 1750 | ![]() | |
Sesshomaru | 400 | 30484104750 | 1710 | ![]() | |
SrTK ![]() |
400 | 20450521920 | 1710 | ![]() | |
Congtu | 400 | 74374852626 | 1700 | ![]() | |
Mestre | 400 | 587759341186 | 1610 | ![]() | |
FiuFiuFiu | 400 | 1400647262761 | 1470 | ![]() | |
AloneWolf ![]() |
400 | 134923599504 | 1470 | ROARMY | ![]() |
Culiao | 400 | 11742598800 | 1460 | ![]() | |
08116 | 382 | 0 | 1460 | ![]() | |
Jamayca | 400 | 6465658500 | 1420 | ![]() | |
Mayami ![]() |
400 | 275658569378 | 1410 | TheHorde | ![]() |
DLmIrel ![]() |
140 | 55769220319 | 1410 | ROARMY | ![]() |
Macabro | 400 | 24332184000 | 1410 | ![]() | |
KySiRong22 | 400 | 4821892195 | 1410 | ![]() | |
AnhBa | 400 | 33774445746 | 1390 | ![]() | |
ChymThep ![]() |
400 | 18689390501 | 1360 | Classic | ![]() |
Athonidas | 400 | 925841147536 | 1330 | ![]() | |
Konojazdec | 400 | 39160168125 | 1330 | ![]() | |
3Spam | 400 | 174468158 | 1320 | ![]() | |
F00ks ![]() |
400 | 3969368392490 | 1310 | OLYMPUS | ![]() |
CCDL | 400 | 8673291000 | 1300 | ![]() | |
5Spam ![]() |
400 | 0 | 1290 | ![]() |