Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Lynka | 253 | 516368425127 | 1452 | ![]() | |
Koka | 400 | 2628307717650 | 992 | ![]() | |
HoaiAnAIM | 358 | 0 | 3281 | ![]() | |
Mussett ![]() |
28 | 4891809891618 | 1211 | LaLiga | ![]() |
Buby ![]() |
1 | 45436392651 | 1101 | LaLiga | ![]() |
Traxex | 400 | 356362612801 | 841 | ![]() | |
Morgana | 13 | 235514942159 | 01 | ![]() | |
ComeOn | 1 | 174547038598 | 01 | ![]() | |
Alcrufex | 12 | 69817579195 | 01 | ![]() | |
MaskAngel | 233 | 29086767586 | 3120 | ![]() | |
Nine | 109 | 6536356355120 | 2870 | ![]() | |
Blackk | 400 | 22193928723 | 2860 | ![]() | |
Pinkee | 400 | 0 | 2830 | ![]() | |
Moon ![]() |
1 | 87660667934 | 2790 | Chaos | ![]() |
Aguusstina ![]() |
400 | 540375343127 | 2590 | LATIN | ![]() |
GauVN | 107 | 78620394463 | 2510 | ![]() | |
Sunny | 400 | 348873281935 | 2500 | ![]() | |
CHIP | 335 | 0 | 2370 | ![]() | |
alter | 1 | 119945331046 | 2360 | ![]() | |
lemesDoug ![]() |
400 | 703174115 | 2330 | ![]() | |
TURK | 400 | 1341255645412 | 2270 | ![]() | |
scGG ![]() |
400 | 35706267651296 | 2030 | KABAYAN | ![]() |
Seicento ![]() |
400 | 704062792331 | 1770 | HELLGATE | ![]() |
Bamf | 400 | 19777633905 | 1540 | ![]() | |
Enchantres ![]() |
400 | 491380612800 | 1530 | KABAYAN | ![]() |
BursuC ![]() |
274 | 227382366145 | 1500 | LaLiga | ![]() |
Zeytza ![]() |
1 | 98428050553 | 1420 | LaLiga | ![]() |
alchem2 | 376 | 2752706803352 | 1400 | ![]() | |
Reea | 400 | 5475461730269 | 1380 | ![]() | |
Cleopatra | 400 | 86488564800 | 1360 | ![]() | |
Pantha | 400 | 14376939784092 | 1260 | ![]() | |
Yoursister | 400 | 351398880692 | 1260 | ![]() | |
Minata | 400 | 189844911544 | 1170 | ![]() | |
vak3ro | 400 | 46622220621 | 1120 | ![]() | |
Lenioa | 400 | 49632530688 | 1020 | ![]() | |
Estefy | 60 | 3851581993 | 950 | ![]() | |
Sanek | 152 | 309499664390 | 910 | ![]() | |
PAPOGORDO | 400 | 26112992400 | 890 | ![]() | |
AsgardALCH ![]() |
400 | 51559913169 | 880 | HELLGATE | ![]() |
xXxJEMxXx | 400 | 2329105402 | 880 | ![]() | |
Cheats | 400 | 112472640884 | 850 | ![]() | |
Emili | 400 | 21872491200 | 840 | ![]() | |
Mist | 400 | 618302942878 | 740 | ![]() | |
ProPlayer | 400 | 15114557640 | 740 | ![]() | |
BuNjAaXXx | 1 | 799057950 | 740 | ![]() | |
Sirin ![]() |
400 | 227909766500 | 700 | ![]() | |
Luchona | 400 | 150390226800 | 700 | ![]() | |
batapkuKOL | 400 | 485453555 | 650 | ![]() | |
Helia | 400 | 210956559030 | 590 | ![]() | |
XnakamiX ![]() |
400 | 334437950000 | 530 | Raketaci | ![]() |
Alma | 400 | 119596032464 | 510 | ![]() | |
Acer | 1 | 23733075477 | 490 | ![]() | |
TnTBuffer | 159 | 0 | 480 | ![]() | |
Machan | 400 | 72530140141 | 450 | ![]() | |
embe | 400 | 40412206500 | 440 | ![]() | |
Madness | 400 | 0 | 440 | ![]() | |
Lisana | 400 | 66206170800 | 430 | ![]() | |
HarleyQuin | 400 | 168558637503 | 410 | ![]() | |
SashaGrey | 400 | 64941732843 | 400 | ![]() | |
ALQjinx | 311 | 0 | 400 | ![]() | |
hihihihi | 131 | 14884621400 | 390 | ![]() | |
Sekhmet | 400 | 0 | 390 | ![]() | |
Panathen ![]() |
370 | 220335310000 | 380 | LATIN | ![]() |
GodKing | 400 | 160933975626 | 350 | ![]() | |
GADA | 400 | 0 | 350 | ![]() | |
pica | 146 | 0 | 340 | ![]() | |
ezMan | 400 | 52050616980 | 330 | ![]() | |
Akemyth | 400 | 2166982955 | 310 | ![]() | |
DiosaGaia | 1 | 0 | 310 | ![]() | |
Athena | 400 | 86006969400 | 290 | ![]() | |
Genma | 400 | 36268585232 | 290 | ![]() | |
BeXiu | 400 | 732703506480 | 280 | ![]() | |
Mary | 400 | 102475256400 | 280 | ![]() | |
SystemS | 400 | 25144356150 | 280 | ![]() | |
Salviiits | 400 | 165846413105 | 270 | ![]() | |
Seniora ![]() |
400 | 126115307006 | 270 | ![]() | |
Sona | 400 | 62462378000 | 270 | ![]() | |
HelloKlity | 400 | 16337532400 | 270 | ![]() | |
Alchemist4 | 400 | 264815426310 | 260 | ![]() | |
BerthAlchm | 390 | 0 | 260 | ![]() | |
Purrr | 400 | 227247882288 | 250 | ![]() | |
kaloz | 400 | 223141306641 | 250 | ![]() | |
QueenBette | 400 | 48100085486 | 250 | ![]() | |
NiKa | 400 | 15432654375 | 250 | ![]() | |
ZeroVns | 1 | 0 | 250 | ![]() | |
Seith | 400 | 46106141946 | 220 | ![]() | |
Lefo | 400 | 27930829902 | 210 | ![]() | |
Ikaris | 303 | 9275860230 | 210 | ![]() | |
LOLITA | 400 | 4064985381 | 210 | ![]() | |
Fairytales | 393 | 235683630 | 210 | ![]() | |
Human | 188 | 0 | 210 | ![]() | |
Ceylia | 68 | 4087448626 | 200 | ![]() | |
Alchemiser | 400 | 13863052800 | 190 | ![]() | |
TARTAGUTA | 400 | 13134999162 | 190 | ![]() | |
xBusteRx | 400 | 0 | 170 | ![]() | |
WhoOo | 1 | 0 | 170 | ![]() | |
AV0N | 400 | 13354709239 | 160 | ![]() | |
sasha | 1 | 0 | 150 | ![]() | |
CreamO | 1 | 514211880 | 140 | ![]() | |
Midas | 387 | 0 | 130 | ![]() |